The 7th match of group D of the ICC Men’s T20 World Cup 2024 was played on 4th June at the Grand Prairie Stadium, Dallas. This was the match between Nepal and Netherlands, both teams wanted to perform well in this tournament. The Netherlands triumphed in the match and they defeated team U. A. E. by the margin of six wickets and eight balls still remaining in hand. In this article we will explore nepal national cricket team vs netherlands national cricket team match scorecard.
nepal national cricket team vs netherlands national cricket team match scorecard: Match Summary
Details | Information |
Match | 7th Match, Group D |
Venue | Grand Prairie Stadium, Dallas |
Date | June 04, 2024 |
Teams | Nepal vs Netherlands |
Result | Netherlands won by 6 wickets |
Player of the Match | Tim Pringle (Netherlands) |
Toss | Netherlands elected to field |
Points | Netherlands 2, Nepal 0 |
Nepal National Cricket Team Vs Netherlands National Cricket Team Match Scorecard: Nepal Innings
Nepal Batting Performance
Batsman | Runs | Balls | 4s | 6s | Strike Rate | Dismissal |
Kushal Bhurtel | 7 | 10 | 1 | 0 | 70.00 | lbw b van Beek |
Aasif Sheikh † | 4 | 8 | 1 | 0 | 50.00 | c Kingma b Pringle |
Anil Sah | 11 | 12 | 2 | 0 | 91.66 | c van Beek b Pringle |
Rohit Paudel (c) | 35 | 37 | 5 | 0 | 94.59 | c O’Dowd b Pringle |
Kushal Malla | 9 | 9 | 1 | 0 | 100.00 | c O’Dowd b van Meekeren |
Dipendra Singh Airee | 1 | 6 | 0 | 0 | 16.66 | c van Beek b de Leede |
Sompal Kami | 0 | 5 | 0 | 0 | 0.00 | b van Meekeren |
Gulsan Jha | 14 | 15 | 0 | 1 | 93.33 | b van Beek |
Karan KC | 17 | 12 | 0 | 2 | 141.66 | c Kingma b de Leede |
Sagar Dhakal | 0 | 1 | 0 | 0 | 0.00 | not out |
Abinash Bohara | 0 | 1 | 0 | 0 | 0.00 | c & b van Beek |
Extras | 8 | (lb 4, w 4) | ||||
Total | 106 | 19.2 | 5.48 (RR) | All out |
Nepal Bowling Performance
Bowler | Overs | Maidens | Runs | Wickets | Economy | Wides | No Balls |
Vivian Kingma | 4 | 0 | 23 | 0 | 5.75 | 2 | 0 |
Tim Pringle | 4 | 0 | 20 | 3 | 5.00 | 0 | 0 |
Logan van Beek | 3.2 | 0 | 18 | 3 | 5.40 | 0 | 0 |
Paul van Meekeren | 4 | 0 | 19 | 2 | 4.75 | 1 | 0 |
Bas de Leede | 4 | 1 | 22 | 2 | 5.50 | 1 | 0 |
Nepal National Cricket Team Vs Netherlands National Cricket Team Match Scorecard: Netherlands Innings
Netherlands Batting Performance
Batsman | Runs | Balls | 4s | 6s | Strike Rate | Dismissal |
Michael Levitt | 1 | 3 | 0 | 0 | 33.33 | c Airee b Sompal Kami |
Max O’Dowd | 54 | 48 | 4 | 1 | 112.50 | not out |
Vikramjit Singh | 22 | 28 | 4 | 0 | 78.57 | lbw b Airee |
Sybrand Engelbrecht | 14 | 16 | 1 | 0 | 87.50 | run out (Sompal Kami) |
Scott Edwards (c) † | 5 | 8 | 0 | 0 | 62.50 | b Bohara |
Bas de Leede | 11 | 10 | 1 | 0 | 110.00 | not out |
Extras | 2 | (lb 1, nb 1) | ||||
Total | 109/4 | 18.4 | 5.83 (RR) | – |
Netherlands Bowling Performance
Bowler | Overs | Maidens | Runs | Wickets | Economy | Wides | No Balls |
Karan KC | 3 | 0 | 17 | 0 | 5.66 | 0 | 0 |
Sompal Kami | 4 | 0 | 18 | 1 | 4.50 | 0 | 0 |
Gulsan Jha | 2 | 0 | 17 | 0 | 8.50 | 0 | 1 |
Dipendra Singh Airee | 2 | 0 | 6 | 1 | 3.00 | 0 | 0 |
Abinash Bohara | 3.4 | 0 | 29 | 1 | 7.90 | 0 | 0 |
Sagar Dhakal | 4 | 0 | 21 | 0 | 5.25 | 0 | 0 |
Conclusion
The match between Nep ally and the Netherlands was a combination of slow and consistent bowling and good and aggressive batting by Netherlands. Tim Pringle, who took 3/20 with the ball was awarded the Player of the Match as his effort let Nepal to a tamable score. Thanks to the magnificent fifty by Max O’Dowd, the Netherlands was able to control the chase and hence registered an easy victory.
FAQs
The Netherlands won by 6 wickets.
Tim Pringle from the Netherlands was named Player of the Match.
Nepal set a target of 107 runs.
The Netherlands chased the target in 18.4 overs.
Max O’Dowd scored the highest individual score of 54 not out for the Netherlands.
Also Read About: