The first T20I of the series was played between the United State of America (USA) and Canada at the Prairie View Cricket Complex on 7 th April 2024. Though the match was filled with a lot of excitement, USA outplayed Canada winning the match by 6 wickets in 15 balls remaining. This particular victory gave the USA the first win in the series which is composed of five matches. This article covers everything related to the Canada National Cricket Team Vs United States National Cricket Team Match Scorecard.
Match Overview
- Match Date: April 7, 2024
- Venue: Prairie View Cricket Complex, USA
- Series: Canada tour of United States of America
- Result: USA won by 6 wickets with 15 balls remaining
- Player of the Match: Nosthush Kenjige (USA)
Match Details
Details | Information |
Toss | USA won the toss and elected to field |
Series Result | USA leads the 5-match series 1-0 |
Match Number | T20I No. 2544 |
Hours of Play | 10:00 AM Start, 1:10 PM Finish |
Match Referee | Reon King (West Indies) |
Umpires | Jermaine Lindo (USA), Vijaya Mallela (USA) |
TV Umpire | Aditya Gajjar (USA) |
Canada Innings: Struggles and Highlights
Canada batted first after the Visitors captain won the toss as the home side failed to meager for long standing partnerships. They were able to make just 132 runs in 20 overs they were given. Saad Bin Zafar was the hero with the willow in the Canadian team who scored a brisk 29 off 16 balls. Although the Canadian batsmen offered some fight, USA’s bowling which was spearheaded by Nosthush Kenjige ensured that the batsmen did not dominate.
Canada National Cricket Team Vs United States National Cricket Team Match Scorecard: Canada Batting Summary
Batsman | Runs | Balls | 4s | 6s | Strike Rate | Dismissal |
Aaron Johnson | 16 | 13 | 2 | 1 | 123.07 | c Jasdeep Singh b Netravalkar |
Srimantha Wijeyeratne (†) | 9 | 16 | 1 | 0 | 56.25 | c van Schalkwyk b Kenjige |
Pargat Singh | 19 | 24 | 3 | 0 | 79.16 | st †Patel b Kenjige |
Navneet Dhaliwal | 0 | 2 | 0 | 0 | 0.00 | run out (Harmeet Singh/Kenjige) |
Harsh Thaker | 13 | 11 | 2 | 0 | 118.18 | c †Patel b van Schalkwyk |
Nicholas Kirton | 27 | 23 | 1 | 0 | 117.39 | c Milind Kumar b van Schalkwyk |
Dilpreet Bajwa | 4 | 8 | 0 | 0 | 50.00 | b Kenjige |
Saad Bin Zafar (c) | 29 | 16 | 4 | 1 | 181.25 | lbw b Netravalkar |
Dilon Heyliger | 6 | 4 | 1 | 0 | 150.00 | b Jasdeep Singh |
Rishiv Joshi | 1 | 3 | 0 | 0 | 33.33 | run out (Milind Kumar/†Patel) |
Uday Bhagwan | 1 | 1 | 0 | 0 | 100.00 | not out |
Extras | 7 | – | – | – | – | (b 1, lb 2, nb 1, w 3) |
Total | 132 | 20 Overs | – | – | 6.60 RR | All Out |
Fall of Wickets: 1-16 (Johnson, 2.3 ov), 2-31 (Wijeyeratne, 6.4 ov), 3-31 (Dhaliwal, 7.1 ov), 4-62 (Thaker, 10.5 ov), 5-62 (Pargat Singh, 11.1 ov), 6-72 (Bajwa, 13.2 ov), 7-113 (Bin Zafar, 17.3 ov), 8-122 (Heyliger, 18.3 ov), 9-130 (Kirton, 19.4 ov), 10-132 (Joshi, 19.6 ov)
USA Bowling Performance
Bowler | Overs | Maidens | Runs | Wickets | Economy | Wides | No Balls |
Saurabh Netravalkar | 4 | 0 | 30 | 2 | 7.50 | 0 | 0 |
Nosthush Kenjige | 4 | 0 | 21 | 3 | 5.25 | 0 | 0 |
Harmeet Singh | 3 | 0 | 21 | 0 | 7.00 | 0 | 0 |
Jasdeep Singh | 4 | 0 | 31 | 1 | 7.75 | 2 | 1 |
Shadley van Schalkwyk | 4 | 0 | 19 | 2 | 4.75 | 1 | 0 |
Steven Taylor | 1 | 0 | 7 | 0 | 7.00 | 0 | 0 |
USA’s Chase: A Comfortable Victory
USA toured the target of133 runs fairly effortlessly, when they got a grasp of 133/4 in 17 overs. 3 overs. Monank Patel and Andries Gous batted brilliantly with both of them getting well-constructed half centuries during the chase. Their combination proved useful and ensured USA emerged winners by 15 balls to spare. In the end, a couple of wickets were lost but USA did not wobble and they went on to register quite a dominating and a comfortable victory.
USA Batting Summary
Batsman | Runs | Balls | 4s | 6s | Strike Rate | Dismissal |
Steven Taylor | 22 | 23 | 1 | 2 | 95.65 | c Pargat Singh b Kirton |
Monank Patel (c) † | 50 | 34 | 7 | 1 | 147.05 | c Kirton b Heyliger |
Andries Gous | 50 | 35 | 5 | 3 | 142.85 | c Thaker b Heyliger |
Aaron Jones | 3 | 4 | 0 | 0 | 75.00 | lbw b Saad Bin Zafar |
Milind Kumar | 4 | 8 | 0 | 0 | 50.00 | not out |
Gajanand Singh | 1 | 1 | 0 | 0 | 100.00 | not out |
Extras | 3 | – | – | – | – | (w 3) |
Total | 133/4 | 17.3 Overs | – | – | 7.60 RR | Win by 6 wickets |
Fall of Wickets: 1-47 (Taylor, 6.4 ov), 2-104 (Patel, 12.5 ov), 3-118 (Jones, 15.1 ov), 4-132 (Gous, 17.2 ov)
Canada Bowling Performance
Bowler | Overs | Maidens | Runs Conceded | Wickets Taken | Economy Rate | Wides | No Balls |
Rishiv Joshi | 3 | 0 | 27 | 0 | 9.00 | 3 | 0 |
Harsh Thaker | 3 | 0 | 28 | 0 | 9.33 | 0 | 0 |
Uday Bhagwan | 2 | 0 | 12 | 0 | 6.00 | 0 | 0 |
Dilon Heyliger | 3.3 | 0 | 29 | 2 | 8.28 | 0 | 0 |
Nicholas Kirton | 2 | 0 | 14 | 1 | 7.00 | 0 | 0 |
Saad Bin Zafar | 4 | 0 | 23 | 1 | 5.75 | 0 | 0 |
Conclusion
In the 1st T20I of the series USA chased the target of 135 by 6 wickets with 15 balls to spare against Canada. Both opening bowlers, Nosthush Kenjige (Player of the Match) and Alex Holland, set up Canada for a defendable total of 132, and Monank Patel and Andries Gous chased it with ease: a good start to the five-match series.
FAQs
Ans: The USA won the match by 6 wickets.
Ans: Nosthush Kenjige from the USA was named Player of the Match for his 3/21 bowling performance.
Ans: Canada scored 132 runs in their 20 overs.
Ans: The USA lost 4 wickets while chasing the target.
Ans: Monank Patel and Andries Gous both scored 50 runs, helping the USA to victory.
Also Read About: