The IPL 2025 season is going to be lit up with the power packed and bold new signing squad for the Lucknow Super Giants (LSG). LSG has shown its intent to get the glory by signing in history by bringing in the Rishabh Pant for a record ₹ 27 crore. The team, however, has a mix of explosive batters, lethal bowlers and smart all-rounders behind it, making it look more dangerous than ever. With the Super Giants this season, fans can expect thrilling cricket, high voltage performances and a thrilling ride.
Lucknow SuperGiants History
Lucknow SuperGiants is the lucknow based IPL Franchise, and the owner of the LSG Team is Sanjiv Goenka of the RPSG Group, the franchise established in the year 2022, In the current year rishbah pant is the captain, and Justin Langer is the head coach.
Till the year 2022, lsg franchise formed, they have not won any ipl trophies, once reached in playoff but eliminated.
LSG Performance In the Year 2024
- IPL 2024 was a mixed ride for Lucknow SuperGiants who finished 7th on the points table with 7 wins, 7 losses and net run rate of -0.415.
- The early promise was shown under the captaincy of KL Rahul and with the help of head coach Justin Langer though they could not be consistent in latter stages of the series.
- Rahul had key performances with the bat along with Nicholas Pooran, Marcus Stoinis, and Naveen-ul-Haq and Mayank Yadav in the bowling. LSG went close to the playoffs.
- Missed the playoffs for the first time, and that proves that they need better balance and depth going forward.
LSG Captain & Coaching Staff (IPL 2025)
Role | Name |
Captain | Rishabh Pant |
Head Coach | Justin Langer |
Batting Coach | Sridharan Sriram |
Bowling Coach | Morne Morkel |
Spin Bowling Consultant | Pravin Tambe |
Fielding Coach | Jonty Rhodes |
Team Mentor | Gautam Gambhir |
LSG IPL 2025 Retained Players List
Player Name | Role | Estimated Price (₹ Crore) |
Nicholas Pooran | Wicketkeeper Batter | 21.00 |
Ravi Bishnoi | Leg Spinner | 11.00 |
Mayank Yadav | Fast Bowler | 11.00 |
Mohsin Khan | Fast Bowler | 4.00 |
Ayush Badoni | Batter/All-rounder | 4.00 |
LSG Squad 2025: Players, Roles, and Prices

Player Name | Role | Price (₹ Crore) |
Rishabh Pant | Wicketkeeper-Batter | 27.00 |
Nicholas Pooran | Wicketkeeper-Batter | 21.00 |
Ravi Bishnoi | Bowler | 11.00 |
Mayank Yadav | Bowler | 11.00 |
Avesh Khan | Bowler | 9.75 |
Akash Deep | Bowler | 8.00 |
David Miller | Batter | 7.50 |
Abdul Samad | All-rounder | 4.20 |
Ayush Badoni | Batter | 4.00 |
Mohsin Khan | Bowler | 4.00 |
Mitchell Marsh | Batting All-rounder | 3.40 |
Shahbaz Ahmed | Bowling All-rounder | 2.40 |
Aiden Markram | Batter | 2.00 |
M Siddharth | Bowler | 0.75 |
Shamar Joseph | Bowler | 0.75 |
Matthew Breetzke | Batter | 0.75 |
Aryan Juyal | Wicketkeeper-Batter | 0.30 |
Himmat Singh | Batter | 0.30 |
Digvesh Singh | Bowler | 0.30 |
Akash Singh | Bowler | 0.30 |
Prince Yadav | Bowler | 0.30 |
Yuvraj Chaudhary | Batting All-rounder | 0.30 |
Rajvardhan Hangargekar | All-rounder | 0.30 |
Arshin Kulkarni | Batting All-rounder | 0.30 |
LSG IPL 2025 Match Schedule
Match No. | Date | Opponent | Venue | Time (IST) |
1 | March 24, 2025 | Delhi Capitals | Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam | 7:30 PM |
2 | March 27, 2025 | Sunrisers Hyderabad | Rajiv Gandhi International Stadium, Hyderabad | 7:30 PM |
3 | March 30, 2025 | Rajasthan Royals | Sawai Mansingh Stadium, Jaipur | 3:30 PM |
4 | April 3, 2025 | Kolkata Knight Riders | Eden Gardens, Kolkata | 7:30 PM |
5 | April 6, 2025 | Gujarat Titans | Narendra Modi Stadium, Ahmedabad | 7:30 PM |
6 | April 9, 2025 | Punjab Kings | Punjab Cricket Association IS Bindra Stadium, Mohali | 7:30 PM |
7 | April 12, 2025 | Mumbai Indians | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | 7:30 PM |
8 | April 15, 2025 | Rajasthan Royals | Sawai Mansingh Stadium, Jaipur | 7:30 PM |
9 | April 17, 2025 | Mumbai Indians | Wankhede Stadium, Mumbai | 7:30 PM |
10 | April 20, 2025 | Chennai Super Kings | MA Chidambaram Stadium, Chennai | 7:30 PM |
11 | April 23, 2025 | Delhi Capitals | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | 7:30 PM |
12 | April 25, 2025 | Gujarat Titans | Narendra Modi Stadium, Ahmedabad | 7:30 PM |
13 | April 28, 2025 | Sunrisers Hyderabad | Rajiv Gandhi International Stadium, Hyderabad | 7:30 PM |
14 | May 1, 2025 | Kolkata Knight Riders | Eden Gardens, Kolkata | 7:30 PM |
Injured players List
Player Name | Injury | Expected Absence | Replacement |
Mayank Yadav | Lumbar stress fracture | First half of IPL 2025 | N/A |
Mohsin Khan | ACL tear | Entire IPL 2025 season | Shardul Thakur |
Avesh Khan | Knee injury | Unspecified duration | N/A |
LSG Net Worth
Lucknow Supergiants (LSG)’s owner is Sanjiv Goenka, he is the businessman and chairman and founder of RPSG Group, according to the forbes, the net worth of RPSG Group in 2025 is 400 Crore INR. In the IPL mega auction 2025, LSG had a budget of Rs 69 Crore, and in that budget lsg spend Rs 27 crore only for Rishabh pant, that is the most expensive buy in the IPL history.
Conclusion
Despite having a good squad in IPL 2025, Lucknow Supergiants (LSG) will have to act wisely towards appointing the right balance of the players in the team, overcoming injuries, team management and the pressure of expectations. They have good players Mitchell Marsh, Rishabh Pant and Marcus Stoinis but the key will be to maintain consistency in all departments.