On January 2, the very first week of the year, two fierce rivals Sacramento Kings vs Phoenix Suns, were all set to face each other on the ground. The fans have packed the arena with their presence and cheer. Every spectator was hoping for a thrilling match and to start their year with a memorable win against their rival. The Sacramento Kings vs Phoenix Suns match player stats show the intensity of this game. However, the final whistle declared the Phoenix Suns as the winner by a 129-102 score.
From the start of the match, Phoenix were eyeing the score in the match to set the pace of the game. The Suns planned to pay them well, and they were leading in the game by 20-14 after halftime. If this sounds interesting to you and you’re curious to know everything about this game, stick around.
In the following article, we will discuss players’ performance, key moments, and much more with you.
Sacramento Kings vs Phoenix Suns – Match Overview
The Sacramento Kings vs Phoenix Suns match player stats show how hard both teams tried to name the match and start their new year with a win. However, the Suns had a clear plan and strategy that brought them away in the match and on the scoreboard as well.
| Detail | Information |
| Date | January 2, 2026 |
| Stadium | Footprint Centre, Phoenix, AZ |
| Tip-off Time | ~9:00 PM ET (local time) |
| Referees | Not specified in available recaps |
| Attendance | Not detailed in reports |
| Teams’ Records | Suns (20-14 post-game); Kings (8-27 post-game) |
| Final Score | Suns 129, Kings 102 |
| Game Duration | Standard 48 minutes (4×12 quarters) |
Sacramento Kings Vs Phoenix Suns Match Player Stats
If you are keen to know how heated this match was, you should check the player stats of both teams to get a better idea. Below, we have arranged everything in a structured way for you. Let’s keep an eye on it:
Sacramento Kings Score Card
| Player | MIN | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/- |
| Keegan Murray | 32:37 | 9-17 | 52.9 | 3-5 | 60.0 | 2-2 | 100 | 2 | 7 | 9 | 2 | 1 | 1 | 3 | 1 | 23 | -23 |
| Precious Achiuwa | 18:47 | 1-8 | 12.5 | 0-2 | 0.0 | 1-2 | 50.0 | 3 | 3 | 6 | 3 | 0 | 0 | 2 | 5 | 3 | -12 |
| Maxime Raynaud | 25:25 | 3-7 | 42.9 | 0-0 | 0.0 | 0-4 | 0.0 | 1 | 4 | 5 | 2 | 1 | 0 | 0 | 3 | 6 | -19 |
| DeMar DeRozan | 29:52 | 4-8 | 50.0 | 0-2 | 0.0 | 5-6 | 83.3 | 0 | 2 | 2 | 3 | 2 | 0 | 3 | 2 | 13 | -12 |
| Russell Westbrook | 26:02 | 6-12 | 50.0 | 1-3 | 33.3 | 4-5 | 80.0 | 6 | 3 | 9 | 6 | 1 | 0 | 4 | 3 | 17 | -11 |
| Keon Ellis | 34:30 | 4-11 | 36.4 | 3-6 | 50.0 | 3-4 | 75.0 | 0 | 3 | 3 | 0 | 1 | 2 | 3 | 3 | 14 | -19 |
| Dennis Schröder | 24:00 | 4-10 | 40.0 | 1-3 | 33.3 | 3-4 | 75.0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 1 | 12 | -15 |
| Drew Eubanks | 9:52 | 2-2 | 100 | 0-0 | 0.0 | 4-5 | 80.0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 8 | -2 |
| Nique Clifford | 18:33 | 1-4 | 25.0 | 1-2 | 50.0 | 0-0 | 0.0 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 1 | 3 | -6 |
| Doug McDermott | 15:50 | 1-5 | 20.0 | 1-5 | 20.0 | 0-0 | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 3 | -13 |
| Devin Carter | 4:32 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -3 |
| Malik Monk | DNP | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Dario Šarić | DNP | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Phoenix Suns Score Board
| Player | MIN | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/- |
| Devin Booker | 28:45 | 13-21 | 61.9 | 4-9 | 44.4 | 3-3 | 100 | 0 | 2 | 2 | 5 | 2 | 0 | 2 | 1 | 33 | +11 |
| Dillon Brooks | 27:12 | 8-14 | 57.1 | 2-5 | 40.0 | 0-0 | 0.0 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 18 | +9 |
| Mark Williams | 24:18 | 3-4 | 75.0 | 0-0 | 0.0 | 9-11 | 81.8 | 3 | 6 | 9 | 0 | 0 | 1 | 1 | 3 | 15 | +7 |
| Collin Gillespie | 26:33 | 6-14 | 42.9 | 2-6 | 33.3 | 1-1 | 100 | 0 | 2 | 2 | 5 | 3 | 0 | 2 | 2 | 15 | +14 |
| Oso Ighodaro | 22:47 | 5-6 | 83.3 | 0-0 | 0.0 | 5-6 | 83.3 | 2 | 4 | 6 | 1 | 1 | 2 | 0 | 2 | 15 | +12 |
| Jamaree Bouyea | 19:05 | 5-8 | 62.5 | 1-2 | 50.0 | 1-1 | 100 | 1 | 2 | 3 | 3 | 4 | 0 | 1 | 1 | 12 | +18 |
| Royce O’Neale | 20:11 | 4-7 | 57.1 | 1-3 | 33.3 | 0-0 | 0.0 | 2 | 3 | 5 | 2 | 2 | 3 | 0 | 2 | 9 | +15 |
| Bradley Beal | DNP | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Kevin Durant | DNP | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Top Performers In The Match Between the Sacramento Kings vs Phoenix Suns
Both teams’ players showed an outstanding performance on the ground to name the match for their team. However, at the end, Suns showed control in the match and on the scoreboard as well, which set them as the winner. For a better understanding, we have listed all the best-performing names here for you. Have an eye on it:
Top Performer for The Kings
If we talk about the best performer for the Kings, K Murray comes in first place, who accumulated 23 points for his team, a notable 3/5 wikihoops. Apart from this, R Westbrook and K Ellis earned 17 and 14 points for their team. Moreover, other team members of the Kings, like D DeRozan and Schroder, contributed their valuable points for the team and gave hope to their fans in the stadium.
| Player | PTS | REB | AST | FG | Notable |
| K. Murray | 23 | 9 | 2 | 9/17 | 3/5 3PT wikihoops |
| R. Westbrook | 17 | 9 | 6 | 6/12 | wikihoops |
| K. Ellis | 14 | 3 | 0 | 4/11 | 2 BLK wikihoops |
| D. DeRozan | 13 | 2 | 3 | 4/8 | wikihoops |
| D. Schröder | 12 | 2 | 2 | 4/10 | wikihoops |
Top Performer for The Suns
Suns set the pace of the game with their amazing performance, and players like D Booker, who accumulated 33 points with a notable 20 in Q1, set the tone of the match. Also, D Booker gave his best of 18 points for his team, the Suns, to win the match. Also, C. Gillespie, M. Williams, and O. Ighodaro contributed the best, which almost defines the final score for their team.
| Player | PTS | REB | AST | FG | Notable |
| D. Booker | 33 | 2 | 5 | 13/21 | 20 in Q1 wikihoops |
| D. Brooks | 18 | 2 | 1 | 8/14 | wikihoops |
| C. Gillespie | 15 | 2 | 5 | 6/14 | 3 STL wikihoops |
| M. Williams | 15 | 9 | 0 | 3/4 | wikihoops |
| O. Ighodaro | 15 | 6 | 1 | 5/6 | 2 BLK wikihoops |
Key Moments of The Match – Sacramento Kings vs Phoenix Suns match player stats
It is hardly unbelievable not to cover the key moments of the match when such rivals are facing each other on the ground. We have covered some of the key moments of the match for you. This will give you a proper understanding of this match. Have a look at it.
- Dillon Brooks Technical Foul in Early Minutes – Brooks picked up a technical foul in the early minutes of the match, overall 12th of the season. At this moment, Suns were leading in the match by 15-14.
- Booker Quarter 1 Explosion – Devin Booker, who amazed everyone on the ground with his 20 points single-handedly during the first Quarter of the match. He single-handedly swung the momentum of the match for the Suns.
- Early Efforts of Kings in Quarter 2 – In the quarter, the 2nd post-booker’s tornado on the ground, Kings managed to take a 40-39 lead at the 7:45 timeout.
- Suns take Control Back – In the match where the Kings were leading, Collin Gillespie’s string of threes flipped the script totally and set the Suns on the driving seat once again by a 65-56 scorecard.
- Suns Charge In Quarter 3 – In the quarter, the Phoenix Suns scored a double-digit lead. Hitting 10 out of 18 shots early in the quarter, the team received an 18-point advantage.
- Last and Final Quarter (Q4) – Royce O’Neale hit the 20-point mark for his team in the last quarter.
These were some of the best and most memorable key moments of the Sacramento Kings vs Phoenix Suns match player stats. The Suns won the match by controlling the game at the last moment.
Conclusion
The Sacramento Kings vs Phoenix Suns match player stats show how intense the match was, where every player was trying their best to score for their team and secure a victory. However, the Suns were able to set the tone of the match after the second quarter by scoring more than 20 points single-handedly by Booker. Even after this, the Kings tried their best to make a comeback in the match, but failed to do so. The final scoreboard declared the Phoenix Suns as the winner of the match by 129 – 102. Moreover, spectators witnessed a match that they were hoping for from these teams.
FAQ’s
Ans – Josh Bartelstein is the CEO of Suns.
Ans – Phoenix Suns have a 150 – 107 record against the Kings.
Ans – Yes, the jersey number has been retired.
Ans – As per the available estimated amount is $ 10.1 Billion.
Ans – Memphis Grizzlies, worth $3.2 billion only.