The Big Bash League 2025-2026 exploded with a match as Melbourne Renegades faced Brisbane Heat in the 2nd match at Geelong. This T20 match gave unstoppable action from amazing centuries to dramatic beamers. Melbourne Renegades won by 14 runs against the Brisbane Heat. This match featured explosive batting and bowling, setting the tone for the game.
In this blog, we will guide you through the Melbourne Renegades vs Brisbane Heat match scorecard, squad, match highlights, result, player of the match, and much more.
Match Overview
The MLR vs BRH – 2nd Match under the series Big Bash League 2025-26, held on December 15, 2025, at Simonds Cricket Stadium in Geelong. The team of Brisbane Heat won the toss and chose to bowl. The umpires of the match were Phillip Gillespie, Sam Nogajski, with Ben Treloaras the 3rd Umpire. The cricket match got streamed on JioHotstar and aired on the TV channel Star Sports Network. Given below are the details:
| Detail | Information |
| Match | MLR vs BRH – 2nd Match |
| Series | Big Bash League 2025-26 |
| Date | Tuesday, December 15, 2025 |
| Time | 7:15 PM LOCAL, 8:15 AM GMT |
| Toss | Brisbane Heat won the toss and chose to bowl |
| Venue | Simonds Stadium, Geelong |
| Player of the Match | Tim Seifert |
| Umpires | Phillip Gillespie, Sam Nogajski |
| 3rd Umpire | Ben Treloar |
| Referee | Kent Hannam |
| Stadium | Simonds Stadium |
| City | Geelong, Australia |
| Hosts To | Victoria |
| Streaming (IN) | JioHotstar |
| TV (IN) | Star Sports Network |
Melbourne Renegades vs Brisbane Heat Team Squad
Here are the details presented of the squad for the Melbourne Renegades vs Brisbane Heat
cricket team:
Melbourne Renegades Team Squad
| Player | Role |
| Josh Brown | Batter |
| Tim Seifert | WK-Batter |
| Jake Fraser-McGurk | Batter |
| Mohammad Rizwan (WK) | WK-Batter |
| Oliver Peake | Bowling Allrounder |
| Will Sutherland (C) | Bowling Allrounder |
| Matthew Spoors | Batter |
| Hassan Khan | Bowling Allrounder |
| Gurinder Sandhu | Bowler |
| Fergus O’Neill | Bowling Allrounder |
| Jason Behrendorff | Bowler |
Brisbane Heat Team Squad
| Player | Role |
| Colin Munro | Batter |
| Jack Wildermuth | Bowling Allrounder |
| Nathan McSweeney (C) | Batting Allrounder |
| Matt Renshaw | Batter |
| Max Bryant | Batter |
| Hugh Weibgen | Bowling Allrounder |
| Jimmy Peirson (WK) | WK-Batter |
| Xavier Bartlett | Bowler |
| Shaheen Afridi | Bowler |
| Liam Haskett | Bowler |
| Patrick Dooley | Bowler |
Melbourne Renegades vs Brisbane Heat Match Scorecard
Now, let’s discuss the Melbourne Renegades vs Brisbane Heat Match Scorecard, including fall of wickets, powerplays, and partnerships in full detail, presented below for both teams:
Melbourne Renegades Match Scorecard
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR |
| Josh Brown | c Hugh Weibgen b Xavier Bartlett | 15.00 | 13.00 | 2.00 | 1.00 | 115.38 |
| Seifert | c Peirson b Jack Wildermuth | 102 | 56 | 9 | 6.00 | 182.14 |
| Rizwan (wk) | c Max Bryant b Patrick Dooley | 4.00 | 10 | 0 | 0.00 | 40 |
| Jake Fraser-McGurk | b Jack Wildermuth | 14 | 7 | 1.00 | 1.00 | 200 |
| Oliver Peake | c McSweeney b Jack Wildermuth | 57 | 29 | 6.00 | 3.00 | 196.55 |
| Hassan Khan | not out | 5 | 6 | 0.00 | 0 | 83.33 |
| Sutherland (c) | not out | 3 | 2 | 0.00 | 0 | 150 |
| Extras | (b 3, lb 2, w 4, nb 3, p 0) | 12 | – | – | – | – |
| Total | 212-5 (20 Overs, RR: 10.6) |
Did not bat: Behrendroff, Fergus O Neil, Gurinder Sandhu, and Mathew Spoors.
Bowling
| Bowler | O | M | R | W | ECO |
| Xavier Bartlett | 4 | 0.00 | 24.00 | 1.00 | 6.00 |
| Shaheen Afridi | 2.4 | 0 | 43 | 0 | 16.10 |
| Patrick Dooley | 4 | 0.00 | 37 | 1 | 9.20 |
| Jack Wildermuth | 4 | 0 | 34 | 3.00 | 8.50 |
| Liam Haskett | 4 | 0 | 45 | 0.00 | 11.20 |
| McSweeney (c) | 1.2 | 0 | 24 | 0.00 | 18 |
Fall of Wickets
| Batter | Score | Over |
| Josh Brown | 28-1 | 3.30 |
| Rizwan | 49-2 | 6.4 |
| Jake Fraser-McGurk | 82-3 | 9.30 |
| Oliver Peake | 203-4 | 18.3 |
| Seifert | 204-5 | 18.6 |
Powerplays
| Type | Overs | Runs |
| Mandatory | 0.1 – 4 | 28.00 |
| Batting | 12.1 – 14 | 28 |
Partnerships
| Batsman 1 | Batsman 2 | Runs | Balls |
| Josh Brown | Seifert | 28.00 | 21.00 |
| Seifert | Rizwan | 21 | 19 |
| Seifert | Fraser-McGurk | 33.00 | 17 |
| Seifert | Oliver Peake | 121 | 54 |
| Oliver Peake | Hassan Khan | 1 | 3 |
| Hassan Khan | Sutherland | 8 | 6 |
Brisbane Heat Match Scorecard
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR |
| Colin Munro | c Hassan Khan b Sutherland | 55.00 | 32.00 | 3.00 | 5.00 | 171.88 |
| Jack Wildermuth | c Rizwan b Behrendorff | 0 | 2 | 0 | 0.00 | 0 |
| Nathan McSweeney (c) | run out (Hassan Khan) | 9.00 | 10 | 1 | 0.00 | 90 |
| Matt Renshaw | c Behrendorff b Gurinder Sandhu | 18 | 12 | 2.00 | 1.00 | 150 |
| Max Bryant | c Oliver Peake b Behrendorff | 14 | 16 | 1.00 | 0.00 | 87.5 |
| Hugh Weibgen | not out | 38 | 20 | 4.00 | 2 | 190 |
| Xavier Bartlett | c Jake Fraser-McGurk b Sutherland | 1 | 3 | 0.00 | 0 | 33.33 |
| Jimmy Peirson (wk) | c (sub)Harry Dixon b Sutherland | 50 | 22 | 4.00 | 3 | 227.27 |
| Shaheen Afridi | b Gurinder Sandhu | 0 | 3 | 0 | 0 | 0 |
| Liam Haskett | not out | 2 | 1 | 0 | 0 | 200 |
| Extras | (b 1, lb 4, w 5, nb 1, p 0) | 11 | – | – | – | – |
| Total | 198-8 (20 Overs, RR: 9.9) |
Did not bat: Patrick Dooley
Bowling
| Bowler | O | M | R | W | ECO |
| Jason Behrendorff | 4 | 0.00 | 34.00 | 2.00 | 8.50 |
| Fergus O’Neill | 3 | 0 | 43 | 0 | 14.30 |
| Gurinder Sandhu | 4 | 0.00 | 35 | 2 | 8.80 |
| Will Sutherland (c) | 4 | 0 | 33 | 3.00 | 8.20 |
| Hassan Khan | 3 | 0 | 30 | 0.00 | 10.00 |
| Matthew Spoors | 2 | 0 | 18 | 0.00 | 9 |
Fall of Wickets
| Batter | Score | Over |
| Jack Wildermuth | 5-1 | 0.50 |
| Nathan McSweeney | 21-2 | 3.1 |
| Matt Renshaw | 55-3 | 6.50 |
| Max Bryant | 100-4 | 11.2 |
| Colin Munro | 106-5 | 12.2 |
| Xavier Bartlett | 108-6 | 12.6 |
| Jimmy Peirson | 186-7 | 18.5 |
| Shaheen Afridi | 196-8 | 19.5 |
Powerplays
| Type | Overs | Runs |
| Mandatory | 0.1 – 4 | 28.00 |
| Batting | 10.1 – 12 | 23 |
Partnerships
| Batsman 1 | Batsman 2 | Runs | Balls |
| Munro | Jack Wildermuth | 5.00 | 5.00 |
| Munro | McSweeney | 16 | 14 |
| Munro | Renshaw | 34.00 | 22 |
| Munro | Bryant | 45 | 27 |
| Bryant | Hugh Weibgen | 6 | 6 |
| Hugh Weibgen | Bartlett | 2 | 4 |
| Hugh Weibgen | Peirson | 78 | 35 |
| Hugh Weibgen | Shaheen Afridi | 10 | 6 |
| Hugh Weibgen | Liam Haskett | 2 | 1 |
Melbourne Renegades vs Brisbane Heat: Match Highlights
Here are some of the match highlights capturing the thrilling moments from the Melbourne Renegades vs Brisbane Heat Cricket Team. Given below are the details:
| Match Highlights | Description |
| Seifert’s Century | Tim Seifert smashed 102 off 56 balls with 9 fours and 6 sixes, anchoring Renegades to 212/5 despite Jack Wildermuth’s 3/34. |
| Munro’s Explosive Start | Colin Munro blazed 55 off 32 (3×4, 5×6), but Heat slipped from 100/3 to 108/6. |
| Peirson-Weibgen Stand | Jimmy Peirson (50 off 22, 4×4, 3×6) and Hugh Weibgen (38* off 20) added 78, nearly chasing down the target. |
| Sutherland’s Heroics | Will Sutherland took 3/33, dismissing Peirson in the 19th over and nearly a 4-fer (missed Shaheen review). |
| Shaheen’s Beamers | Shaheen Afridi removed after 2 beamers, wicketless 0/43 in 2.4 overs. |
| Final Over Drama | Gurinder Sandhu defended 26 with Shaheen bowled, Haskett 2*, Heat 198/8. |
| Key Run-Out | Hassan Khan’s early run-out of McSweeney shifted momentum. |
Result of the Match
If we talk about the result of the MLR vs BRH – 2nd Match under the series Big Bash League 2025-26, held on December 15, 2025, at Simonds Cricket Stadium in Geelong, then Melbourne Renegades won the match by 14 runs and scored 212-5 in 20 Overs, and Brisbane Heat scored 198-8 in 20 overs. The cricket match between the teams, Melbourne Renegades vs Brisbane Heat, generated curiosity and interest during the match.
Player of the Match
The Melbourne Renegades Cricket team player Tim Seifert won the title of Player of the Match. He gave an outstanding performance and scored 102 off 56 balls, including 9 fours and 6 sixes against Brisbane Heat. He set the Melbourne Renegades cricket record against the Brisbane Heat cricket team in the 2nd Match of the Big Bash League 2025-26 series. Tim Seifert got appreciation from the cricket fans and audience globally.
Conclusion
After analysing the Melbourne Renegades vs Brisbane Heat Match Scorecard, the team of Melbourne Renegades won the match by 14 runs and scored 212-5 in 20 Overs. Tim Seifert won the title of Player of the Match. He gave an outstanding performance and scored 102 off 56 balls, including 9 fours and 6 sixes against Brisbane Heat. The cricket match was full of curiosity and was unforgettable.
Frequently Asked Questions:
Ans. The Melbourne Renegades Cricket team player Tim Seifert won the title of Player of the Match.
Ans. Melbourne Renegades won the match by 14 runs and scored 212-5 in 20 Overs
Q. When is the 2nd Match of the series, Big Bash League 2025-26, held?
Ans. On December 15, 2025, the match was held between the teams MLR and BRH.