The Indian Premier League is the most-watched league in the T-20 format. All the team members finalised the retention of players by November 26, 2023. Retention is a very crucial part during the IPL auction as it is important to get their powerful players to stay with the team for each season. From retaining M.S. Dhoni (CSK), Rohit Sharma (MI), to Virat Kohli (RCB), Shubhman Gill (GT), owners and buyers of the team are very dedicated to investing in their star players again and again.
IPL Auction 2024: Overview
The IPL 2024 final action occurred at Dubai’s Coca-Cola Arena on 19 December 2023. There were a total of 333 players- 214 Indians & 119 overseas. All of them were fighting to get a spot in a total of 77 slots. The teams get Rs. 100 Cr purses to retain the players.
- Top Buys: Mitchell Starc (₹24.75 Crore, KKR), Pat Cummins (₹20.50 Crore, SRH).
- Key Stats: 116 players who have already played internationally were sold; GT had the highest budget (₹38 Crore), while CSK had the lowest (₹12 Crore).
- Impact: Teams completed their squads for the March 2024 season through Real-Time Markets and bidding processes.
IPL Auction 2024 Retained Players List
Chennai Super Kings (CSK)
| Player | Role | Salary |
| MS Dhoni | WK | Rs. 12 Cr |
| Ravindra Jadeja | All-rounder | Rs. 16 Cr |
| Ruturaj Gaikwad | Batsman | Rs. 06 Cr |
| Devon Conway | WK-Batsman | Rs. 6.25 Cr |
| Deepak Chahar | Bowler | Rs. 14 Cr |
| Shivam Dube | All-rounder | Rs. 4 Cr |
| Matheesha Pathirana | Bowler | Rs. 13 Cr |
| Ajinkya Rahane | Batsman | Rs 1.5 Cr |
| Moeen Ali | All-rounder | Rs. 8 Cr |
| Maheesh Theekshana | Bowler | Rs. 70 Lakh |
Delhi Capitals (DC)
| Player | Role | Salary |
| Rishabh Pant | WK | Rs. 16 Cr |
| Axar Patel | All-rounder | Rs. 12 Cr |
| Kuldeep Yadav | Bowler | Rs. 2 Cr |
| Prithvi Shaw | Batsman | Rs. 8 Cr |
| David Warner | Batsman | Rs. 6.25 Cr |
| Mitchell Marsh | All-rounder | Rs. 6.5 Cr |
| Yash Dhull | Batsman | Uncapped |
| Mukesh Kumar | Bowler | Uncapped |
| Anrich Nortje | Bowler | 6.50 Cr |
Rajasthan Royals (RR)
| Player | Role | Salary |
| Sanju Samson | WK | Rs. 14 Cr |
| Yashasvi Jaiswal | Batsman | Rs. 9 Cr |
| Jos Buttler | WK-Batsman | Rs. 13.25 Cr |
| Trent Boult | Bowler | Rs. 6.25 Cr |
| Yuzvendra Chahal | Bowler | Rs. 18 Cr |
| Ravichandran Ashwin | All-rounder | Rs. 9.75 Cr |
| Shimron Hetmyer | Batsman | Rs. 5.25 Cr |
| Dhruv Jurel | WK | Uncapped |
| Riyan Parag | All-rounder | Uncapped |
Punjab Kings (PBKS)
| Player | Role | Salary |
| Sam Curran | All-rounder | Rs. 18.5 Cr |
| Shikhar Dhawan | Batsman | Rs. 8.25 Cr |
| Kagiso Rabada | Bowler | Rs. 9.25 Cr |
| Liam Livingstone | All-rounder | Rs. 4.4 Cr |
| Arshdeep Singh | Bowler | Rs. 6.5 Cr |
| Jitesh Sharma | WK | Rs. 3 Cr |
| Prabhsimran Singh | WK | Uncapped |
| Nathan Ellis | Bowler | Rs. 75 Lakh |
Kolkata Knight Riders (KKR)
| Player | Role | Salary |
| Nitish Rana (C) | Batter | Rs 8 Crore |
| Rinku Singh | Batter | Rs 55 Lakh |
| Rahmanullah Gurbaz | Batter | Rs 2 Crore |
| Sunil Narine | All-Rounder | Rs 6 Crore |
| Varun Chakravarthy | Bowler | Rs 12 Crore |
| Andre Russell | All-Rounder | Rs 12 Crore |
| Venkatesh Iyer | All-Rounder | Rs 8 Crore |
Sunrisers Hyderabad (SRH)
| Player | Role | Salary |
| Aiden Markram | Batsman | Rs. 14 Cr |
| Bhuvneshwar Kumar | Bowler | Rs. 10.75 Cr |
| Umran Malik | Bowler | Uncapped |
| Washington Sundar | All-rounder | Rs. 3.2 Cr |
| Rahul Tripathi | Batsman | Rs. 3 Cr |
| Heinrich Klaasen | Wicketkeeper/Batter | Rs. 23 Cr |
| Abdul Samad | Batsman | Uncapped |
Royal Challengers Bangalore (RCB)
| Player | Role | Salary |
| Virat Kohli | Batsman | Rs. 21 Cr |
| Faf du Plessis | Batsman | Rs. 11 Cr |
| Glenn Maxwell | All-rounder | Rs. 11 Cr |
| Rajat Patidar | Batsman | Rs. 7 Cr |
| Mohammed Siraj | Bowler | Rs. 7 Cr |
| Dinesh Karthik | WK | Rs. 5.5 Cr |
| Will Jacks | All-rounder | Rs. 3.2 Cr |
Gujarat Titans (GT)
| Player | Role | Salary |
| Shubman Gill | Batsman | Rs. 16 Cr |
| Rashid Khan | Bowler | Rs. 18 Cr |
| Sai Kisore | Bowler | Rs. 8.5 |
| Rahul Tewatia | All-rounder | Rs 9 Crore |
| Mohammad Shami | All-rounder | Rs 10 Crore |
| Kane Williamson | Batter | Rs 2 Crore |
Mumbai Indians (MI)
| Player | Role | Salary |
| Rohit Sharma | Batsman | Rs. 16 Cr |
| Suryakumar Yadav | Batsman | Rs. 8 Cr |
| Ishan Kishan | WK | Rs. 15.25 Cr |
| Jasprit Bumrah | Bowler | Rs. 12 Cr |
| Tim David | Batsman | Rs. 8 Cr |
| Dewald Brevis | Batsman | Rs. 3 Cr |
Lucknow Super Giants (LSG)
| Player | Role | Salary |
| KL Rahul | WK-Batsman | Rs. 17 Cr |
| Ravi Bishnoi | Bowler | Rs. 4 Cr |
| Krunal Pandya | All-rounder | Rs. 8.25 Cr |
| Ayush Badoni | Batsman | Uncapped |
| Deepak Hooda | All-rounder | Rs. 2.2 Cr |
| Naveen-ul-Haq | Bowler | Rs. 3.2 Cr |
IPL Auction 2024 Players List
Chennai Super Kings (CSK)
Purse Available: 31.4 Crore
CSK retained 19 players, which marks the highest number of players retained by any team in the IPL season 2024. The most highlighted move done by CSK was to free up funds by releasing English Talisman Ben Stokes.
| Player | Role | Salary |
| MS Dhoni | WK | Rs. 12 Cr |
| Ravindra Jadeja | All-rounder | Rs. 18 Cr |
| Ruturaj Gaikwad | Batsman | Rs. 11 Cr |
| Devon Conway | WK-Batsman | Rs. 5.25 Cr |
| Deepak Chahar | Bowler | Rs. 14 Cr |
| Shivam Dube | All-rounder | Rs. 4 Cr |
| Matheesha Pathirana | Bowler | Rs. 3 Cr |
| Ajinkya Rahane | Batsman | Uncapped |
| Moeen Ali | All-rounder | Rs. 8 Cr |
| Maheesh Theekshana | Bowler | Rs. 4 Cr |
| Mitchell Santner | All-rounder | Rs. 2 Cr |
| Tushar Deshpande | Bowler | Uncapped |
| Mukesh Choudhary | Bowler | Uncapped |
| Rajvardhan Hangargekar | All-rounder | Uncapped |
| Shaik Rasheed | Batsman | Uncapped |
| Nishant Sindhu | All-rounder | Uncapped |
| Prashant Solanki | All-rounder | Uncapped |
| Ajay Mandal | All-rounder | Uncapped |
| Simarjeet Singh | Bowler | Uncapped |
Mumbai Indians (MI)
Purse Remaining: 16.35 Cr
Mumbai Indians retained 18 players. Their most highlighted part about the retention was trading the all-rounder Hardik Pandya back to their team from the Gujarat Titans.
| Player | Role | Salary |
| Hardik Pandya | All-rounder | Rs. 15.00 Cr (Trade) |
| Rohit Sharma | Batsman | Rs. 16 Cr |
| Suryakumar Yadav | Batsman | Rs. 8 Cr |
| Ishan Kishan | WK | Rs. 15.25 Cr |
| Jasprit Bumrah | Bowler | Rs. 12 Cr |
| Tilak Varma | Batsman | Rs. 8 Cr |
| Tim David | Batsman | Rs. 8 Cr |
| Dewald Brevis | Batsman | Rs. 3 Cr |
| Akash Madhwal | Bowler | Uncapped |
| Kumar Kartikeya | Bowler | Uncapped |
| Piyush Chawla | Bowler | Rs. 3.4 Cr |
| Arjun Tendulkar | Bowler | Uncapped |
| Nehal Wadhera | Batsman | Uncapped |
| Shams Mulani | Bowler | Uncapped |
| Vishnu Vinod | WK | Uncapped |
| Jason Behrendorff | Bowler | Rs. 4.8 Cr |
| Romario Shepherd | All-rounder | Rs. 4.20 Cr (Trade) |
Royal Challenger Bengaluru (RCB)
Purse Available: Rs. 17 cr
RCB retained 18 players, focusing on the batting lineup. Their highlighting part was freeing up Will Jacks to save their budget to retain players like Mohammed Siraj.
| Player | Role | Salary |
| Virat Kohli | Batsman | Rs. 21 Cr |
| Faf du Plessis | Batsman | Rs. 11 Cr |
| Glenn Maxwell | All-rounder | Rs. 11 Cr |
| Rajat Patidar | Batsman | Rs. 7 Cr |
| Mohammed Siraj | Bowler | Rs. 7 Cr |
| Dinesh Karthik | WK | Rs. 5.5 Cr |
| Will Jacks | All-rounder | Rs. 3.2 Cr |
| Karn Sharma | Bowler | Rs. 3.25 Cr |
| Mahipal Lomror | Batsman | Uncapped |
| Vijaykumar Vyshak | Bowler | Uncapped |
| Manoj Bhandage | All-rounder | Uncapped |
| Mayank Dagar | Bowler | Uncapped |
| Anuj Rawat | WK | Uncapped |
| Akash Deep | Bowler | Uncapped |
| Suyash Prabhudessai | Batsman | Uncapped |
| Reece Topley | Bowler | Rs. 4 Cr |
| Himanshu Sharma | Bowler | Uncapped |
| Rajan Kumar | Bowler | Uncapped |
Punjab Kings (PBKS)
Purse Remaining: Rs. 29.1 Cr
Punjab Kings retained 18 players. They had one of the largest auction budgets because of letting go of some of the high-cost players, like Chris Jordan and other Overseas players.
| Player | Role | Salary |
| Sam Curran | All-rounder | Rs. 18.5 Cr |
| Shikhar Dhawan | Batsman | Rs. 8.25 Cr |
| Kagiso Rabada | Bowler | Rs. 9.25 Cr |
| Jonny Bairstow | WK-Batsman | Rs. 6.25 Cr |
| Liam Livingstone | All-rounder | Rs. 4.4 Cr |
| Arshdeep Singh | Bowler | Rs. 6.5 Cr |
| Jitesh Sharma | WK | Rs. 3 Cr |
| Prabhsimran Singh | WK | Uncapped |
| Rahul Chahar | Bowler | Rs. 3.4 Cr |
| Harpreet Brar | Bowler | Uncapped |
| Vidwath Kaverappa | Bowler | Uncapped |
| Gurnoor Brar | Bowler | Uncapped |
| Shivam Singh | Batsman | Uncapped |
| Harpreet Bhatia | Batsman | Uncapped |
| Rishi Dhawan | All-rounder | Uncapped |
| Atharva Taide | Batsman | Uncapped |
| Matthew Short | All-rounder | Rs. 7 Cr |
| Sikandar Raza | All-rounder | Rs. 8.4 Cr |
Rajasthan Royals (RR)
Purse Available: 14.5 Cr
RR retained 17 players, focusing mainly on spin masters and bowlers. Their motive for retention was to release high-salary Obed McCoy and save their budget to spend on other pacers.
| Player | Role | Salary |
| Sanju Samson | WK | Rs. 14 Cr |
| Yashasvi Jaiswal | Batsman | Rs. 9 Cr |
| Jos Buttler | WK-Batsman | Rs. 13.25 Cr |
| Trent Boult | Bowler | Rs. 6.25 Cr |
| Yuzvendra Chahal | Bowler | Rs. 18 Cr |
| Ravichandran Ashwin | All-rounder | Rs. 9.75 Cr |
| Shimron Hetmyer | Batsman | Rs. 5.25 Cr |
| Dhruv Jurel | WK | Uncapped |
| Riyan Parag | All-rounder | Uncapped |
| Avesh Khan | Bowler | Rs. 10.75 Cr |
| Adam Zampa | Bowler | Rs. 2.4 Cr |
| Donovan Ferreira | All-rounder | Rs. 1.5 Cr |
| Sandeep Sharma | Bowler | Rs. 1.5 Cr |
| Kuldeep Sen | Bowler | Uncapped |
| Navdeep Saini | Bowler | Uncapped |
| Kunal Rathore | WK | Uncapped |
Lucknow Super Giants (LSG)
Purse Available: Rs. 14 Cr
LSG retained 19 players, focusing on the batting lineup. Their highlighted part of the retention was to let go of some high-salary overseas players like Mark Wood in order to retain some other players, especially spinners.
| Player | Role | Salary |
| KL Rahul | WK-Batsman | Rs. 17 Cr |
| Nicholas Pooran | WK | Rs. 11 Cr |
| Marcus Stoinis | All-rounder | Rs. 11 Cr |
| Ravi Bishnoi | Bowler | Rs. 4 Cr |
| Krunal Pandya | All-rounder | Rs. 8.25 Cr |
| Quinton de Kock | WK | Rs. 6.75 Cr |
| Kyle Mayers | All-rounder | Rs. 7 Cr |
| Ayush Badoni | Batsman | Uncapped |
| Deepak Hooda | All-rounder | Rs. 2.2 Cr |
| Mohsin Khan | Bowler | Uncapped |
| Mayank Yadav | Bowler | Uncapped |
| Yash Thakur | Bowler | Uncapped |
| Prerak Mankad | Batsman | Uncapped |
| Yudhvir Singh | Bowler | Uncapped |
| Mark Wood | Bowler | Rs. 7.5 Cr |
| Naveen-ul-Haq | Bowler | Rs. 3.2 Cr |
| Devdutt Padikkal | Batsman | Trade |
| K Gowtham | All-rounder | Uncapped |
| Amit Mishra | Bowler | Uncapped |
Gujarat Titans (GT)
Purse Remaining: Rs. 38 Cr
Gujarat Titans retained only 5 players, the league’s minimum in the 2024 auction retention. Their highlighted part of this retention was to grab most of the budget and trade away Hardik Pandya to promote Shubhman Gill.
| Player | Role | Salary |
| Shubman Gill | Batsman | Rs. 16 Cr |
| Rashid Khan | Bowler | Rs. 18 Cr |
| Sai Sudharsan | Batsman | Rs. 8.5 |
| Rahul Tewatia | All-rounder | 4 |
| Shahrukh Khan | All-rounder | 4 |
Sunrisers Hyderabad (SRH)
Purse Available: Rs. 12 Cr
SRH retained 18 players, mostly batsmen. Releasing Kane Williamson created space for face upgrades like Pat Cummins pre-auction.
| Player | Role | Salary |
| Aiden Markram | Batsman | Rs. 14 Cr |
| Bhuvneshwar Kumar | Bowler | Rs. 10.75 Cr |
| Pat Cummins | Bowler | Rs. 20.5 Cr |
| Travis Head | Batsman | Rs. 14 Cr |
| Abhishek Sharma | Batsman | Uncapped |
| Umran Malik | Bowler | Uncapped |
| Mayank Agarwal | Batsman | Rs. 1 Cr |
| Washington Sundar | All-rounder | Rs. 3.2 Cr |
| Glenn Phillips | WK-Batsman | Rs. 4 Cr |
| Rahul Tripathi | Batsman | Rs. 3 Cr |
| T Natarajan | Bowler | Rs. 6.25 Cr |
| Anmolpreet Singh | Batsman | Uncapped |
| Upendra Yadav | WK | Uncapped |
| Mayank Markande | Bowler | Uncapped |
| Akeal Hosein | Bowler | Rs. 3.2 Cr |
| Abdul Samad | Batsman | Uncapped |
| Sanvir Singh | All-rounder | Uncapped |
| Zeeshan Ansari | Bowler | Uncapped |
Delhi Capitals (DC)
Purse Remaining: Rs. 19.75 Cr
DC retained 17 players and strengthened their wicketkeeping. They released the high-salary players like Anrich Nortje and increased their retention budget.
| Player | Role | Salary |
| Rishabh Pant | WK | Rs. 16 Cr |
| Axar Patel | All-rounder | Rs. 16.5 Cr |
| Kuldeep Yadav | Bowler | Rs. 2 Cr |
| Tristan Stubbs | Batsman | Rs. 9.2 Cr |
| Prithvi Shaw | Batsman | Rs. 8 Cr |
| David Warner | Batsman | Rs. 6.25 Cr |
| Mitchell Marsh | All-rounder | Rs. 6.5 Cr |
| Ishant Sharma | Bowler | Rs. 0.5 Cr |
| Yash Dhull | Batsman | Uncapped |
| Mukesh Kumar | Bowler | Uncapped |
| Pravin Dubey | Bowler | Uncapped |
| Lalit Yadav | All-rounder | Uncapped |
| Jake Fraser-McGurk | Batsman | Rs. 9 Cr |
| Abishek Porel | WK | Uncapped |
| Ricky Bhui | Batsman | Uncapped |
| Kumar Kushagra | WK | Rs. 3.6 Cr |
| Rasikh Dar Salam | Bowler | Uncapped |
IPL 2024 Retention Rules and Deadlines
The retention limit is 6 players per team; either on a direct retention or via an RTM (Right to Match); however, for capped teams, the amount of money allowable for player acquisition will depend on the number of retained players, cap level, and type.
Regarding capped player costs, a team must deduct an initial ₹18 crores from the ₹100 crore total budget to retain their first capped player; ₹14 crores for the second or third retained player, and ₹11 crores for every subsequent retained capped player. This allows teams to develop a strategy for spending.
For uncapped players, the cost is a set fee of ₹4 crore for each uncapped player, which allows teams the ability to retain younger Indian talent without concern for caps.
The RTM process allows teams to bid on a match or match bids for any released player; the matching process can only take place after allocating retained players. A total of 74 RTM cards have been allocated.
The trade window allows teams to swap retained players prior to the auction deadline, i.e., Hardik Pandya moving from the Gujarat Titans to the Mumbai Indians.
Retaining players also reduces the available funds to purchase players in the auction process. An example, however, is of ₹12 crore remaining in the Chennai Super Kings and ₹38 crore remaining in the Gujarat Titans’ purses after player retention.
Key Trends in IPL 2024 Retentions
IPL 2024 retentions highlighted the importance of Indian talent and key strategies, with teams keeping a total of 173 players by the November 26 deadline, 72 of them had played for the national team, and 101 were newcomers. The franchises focused on keeping experienced leaders and all-rounders, while also adjusting to new cost structures based on different salary levels.
Major Trends
Indian Player Dominance: 36 well-known Indian players were retained, compared to fewer international stars, showing the teams’ preference for local leadership, such as MS Dhoni and Rohit Sharma.
Captaincy Continuity: All 10 teams decided on their captains, like Shubman Gill taking over for the Gujarat Titans after Hardik Pandya was traded, ensuring that the teams maintained a strong sense of unity and familiarity within their squads.
All-Rounders Priority: Players who can play multiple roles, like Ravindra Jadeja (who was signed by Chennai Super Kings for ₹18 crores) and Hardik Pandya, were highly valued for their ability to contribute in several ways.
Uncapped Talent Surge: 101 young Indian players were signed at a rate of ₹4 crores each, helping teams use their budgets more efficiently.
For example, Chennai Super Kings retained 12 uncapped players.
Purse Variation: Gujarat Titans had the most money left, ₹38 crores, because they kept fewer players, while Punjab Kings had ₹29.1 crores remaining, which gave them more options during the auction.
Overseas Selectivity: Teams focused on proven performers like Jos Buttler (who plays for Rajasthan Royals), averaging one per team, even though there were limited slots available.
Final Takeaways
On November 26, IPL 2024 retentions were finalised with all 10 franchise teams confirming the retention of 173 players total, with a total retail value of approximately ₹100 crores across the league. Some of the top stars retained include: MS Dhoni, Virat Kohli, Shubman Gill, etc There was also a total of 101 uncapped Indian players retained, all signed for ₹4 crore.
CSK retained 19 players in their roster after releasing Stokes. GT had only five retained following their trade for Hardik Pandya, leading to GT having only ₹38 crore remaining. All-rounders like Jadeja were highly sought after, and team captains made sure to retain key players. The difference in purse sizes, from PBKS at ₹29.1 crore to CSK at ₹12 crore, led to exciting auctions in Dubai on December 19, where Starc was bought by KKR for ₹24.75 crore and Cummins by SRH for ₹20.50 crore.
Additionally, the IPL featured supplements players and utilise the use of Right-to-Match cards and bids to complete their rosters for explosive teams in March, emphasising the importance of Indian captaincy as well as the versatility of players.