The ancient cricket rivalry between Afghanistan and Pakistan has regained its fervor and produced wonderful moments for fans throughout this past year. Afghanistan has emerged as a top team demonstrating its capability to compete and win matches against leading teams, highlighted most recently by a victory against Pakistan during the world cup in 2023.
Pakistan, on the other hand, includes experienced players, such as Mohammad Rizwan, Shaheen Afridi, and Babar Azam, and has continued to sustain strong performances, particularly in tight contests. The most recent example is the 2025 UAE T20I Tri-Series, which again showed that their matches demonstrate so much talent, excitement, and emotion that they are now among the most entertaining in cricket.
Read further about the Afghanistan National Cricket Team vs Pakistan National Cricket Team Scorecard, historic matches, memorable matches, and most recent match between the teams.
Afghanistan National Cricket Team: Overview

The Afghanistan National Cricket Team has rapidly risen in the cricket world. They have impacted their gameplay at such a level that competing with strong teams is an easy game for them. The team has become a symbol of determination and progress with all rounders like Rashid Khan, and star players like Mohammad Nabi, and Noor Ahmad leading their charge. This team has emerged like a power on the international stage and is capable of taking on and beating cricket giants.
Key Information | Details |
Team Name | Afghanistan National Cricket Team |
Founded | 2001 |
Board Name | Afghanistan Cricket Board (ACB) |
Test Debut | 2018 Vs India |
ODI Debut | 2009 Vs Scotland |
T20 Debut | 2010 Vs Ireland |
Home Grounds | Abu Dhabi, UAE |
ICC Rankings (Updated – 26-09-2025) | Test Ranking – 11 ODI Ranking – 07 T20 Ranking – 10 |
Major Achievements | Won ICC Intercontinental Cup (2010) Qualified for World Cup 2025, 2019 |
Famous Players | Rashid Khan Mohammad Nabi Rahmanullah Gurbaz |
PCB Net Worth | Unknown |
Test Captain ( In 2025) | Hashmatullah Shahidi |
ODI Captain ( In 2025) | Hashmatullah Shahidi |
T20 Captain ( In 2025) | Rashid Khan |
Pakistan National Cricket Team: Overview

Key Information | Details |
Team Name | Pakistan National Cricket Team |
Founded | 1 May 1949 |
Board Name | Pakistan Cricket Board (PCB) |
Test Debut | 1952 Vs India |
ODI Debut | 1973 Vs New Zealand |
T20 Debut | 2006 Vs England |
Home Grounds | Gaddafi Stadium (Lahore) The National Stadium (Karachi) |
ICC Rankings (Updated – 26-09-2025) | Test Ranking – 07 ODI Ranking – 05 T20 Ranking – 07 |
Major Achievements | Won 1992 Cricket World Cup Won 2009 T20 World Cup Won 2017 Champions Trophy |
Famous Players | Imran Khan Wasim Akram Javed Miandad Babar Azam |
PCB Net Worth | $55 Million |
Test Captain ( In 2025) | Shan Masood |
ODI Captain ( In 2025) | Salman Ali Agha |
T20 Captain ( In 2025) | Salman Ali Agha |
The Pakistan National Cricket Team boasts a rich cricketing history, famous for producing world-class bowlers. This team has been one of the most competitive teams globally with star players like Babar Azam, Shaheen Shah Afridi, Mohammad Rizwan and more. Their rivalry with other great international teams is always fun to watch and they have impacted their batting and bowling skills really well.
Afghanistan National Cricket Team vs Pakistan National Cricket Team Match Scorecard
Both teams have faced each other across various formats. Historically, Pakistan won more frequently than Afghanistan, but Afghanistan’s victories have started to increase following a World Cup victory in 2023, indicating a shift in the balance of power/competition between the two sides.
One Day International
Team 1 | Team 2 | Winner | Margin | Ground | Match No | Date |
Afghanistan | Pakistan | Afghanistan | 8 wickets | Chennai | ODI # 4679 | Oct 23, 2023 |
Afghanistan | Pakistan | Pakistan | 59 runs | Colombo (RPS) | ODI # 4627 | Aug 26, 2023 |
Afghanistan | Pakistan | Pakistan | 1 wicket | Hambantota | ODI # 4626 | Aug 24, 2023 |
Afghanistan | Pakistan | Pakistan | 142 runs | Hambantota | ODI # 4625 | Aug 22, 2023 |
Afghanistan | Pakistan | Pakistan | 3 wickets | Leeds | ODI # 4177 | Jun 29, 2019 |
Afghanistan | Pakistan | Pakistan | 3 wickets | Abu Dhabi | ODI # 4043 | Sep 21, 2018 |
Afghanistan | Pakistan | Pakistan | 72 runs | Fatullah | ODI # 3475 | Feb 27, 2014 |
Afghanistan | Pakistan | Pakistan | 7 wickets | Sharjah | ODI # 3236 | Feb 10, 2012 |
T20 Internationals
Team 1 | Team 2 | Winner | Margin | Ground | Match No | Date |
Afghanistan | Pakistan | Pakistan | 75 runs | Sharjah | T20I # 3442 | Sep 7, 2025 |
Afghanistan | Pakistan | Afghanistan | 18 runs | Sharjah | T20I # 3433 | Sep 2, 2025 |
Afghanistan | Pakistan | Pakistan | 39 runs | Sharjah | T20I # 3421 | Aug 29, 2025 |
Afghanistan | Pakistan | Afghanistan | 4 wickets | Hangzhou | T20I # 2297 | Oct 6, 2023 |
Afghanistan | Pakistan | Pakistan | 66 runs | Sharjah | T20I # 2035 | Mar 27, 2023 |
Afghanistan | Pakistan | Afghanistan | 7 wickets | Sharjah | T20I # 2033 | Mar 26, 2023 |
Afghanistan | Pakistan | Afghanistan | 6 wickets | Sharjah | T20I # 2030 | Mar 24, 2023 |
Afghanistan | Pakistan | Pakistan | 1 wicket | Sharjah | T20I # 1760 | Sep 7, 2022 |
Afghanistan | Pakistan | Pakistan | 5 wickets | Dubai (DICS) | T20I # 1377 | Oct 29, 2021 |
Afghanistan | Pakistan | Pakistan | 6 wickets | Sharjah | T20I # 349 | Dec 8, 2013 |
Most Memorable Match Between Pakistan & Afghanistan: World Cup 2023, 23 October 2023
Match Details | Afghanistan vs Pakistan |
Venue | MA Chidambaram Stadium, Chepauk, Chennai |
Toss | Pakistan, elected to bat first |
Series | ICC Cricket World Cup 2023/24 |
Season | 2023/24 |
Player of the Match | Ibrahim Zadran (Afghanistan) |
Match Number | ODI no. 4679 |
Hours of Play (local time) | 14:00 start, First Session 14:00-17:30, Interval 17:30-18:00, Second Session 18:00-21:30 |
Match Days | 23 October 2023 – day/night (50-over match) |
Umpires | Paul Reiffel, Rod Tucker (DRS) |
TV Umpire | Chris Gaffaney |
Reserve Umpire | Kumar Dharmasena |
Match Referee | Richie Richardson |
Points | Afghanistan 2, Pakistan 0 |
Key Moments That Changed the Match Dynamics
- Pakistan, led by the skilled batting trio of Babar Azam (74) and Imam-ul-Haq (58) set a target of 282 runs in 7 overs. Pakistan would go on to stall in their pursuit by the impressive three-wicket haul of Afghanistan spinner Noor Ahmad.
- The Afghan openers Rahmanullah Gurbaz (65) and Ibrahim Zadran (87) got the chase off to a steady start with a partnership of 130 runs.
- Rahmat Shah (77 n.o.) and Hashmatullah Shahidi (48 n.o.) batted with great poise to guide Afghanistan home. Afghanistan chased down the target with 8 wickets remaining and 6 balls to spare.
- This was Afghanistan’s first-ever victory against Pakistan in World Cup matches. The chase was comfortable with some help from poor fielding and dropped catches from Pakistan.
- The match was filled with Afghanistan batting fearlessly and bowling formulated to claim their first win at this level, under the bright lights of a big stage.
Afghanistan National Cricket Team vs Pakistan National Cricket Team Scorecard – World Cup 2023
Pakistan Batting
Batting | R | B | M | 4s | 6s |
Abdullah Shafique | 58 | 75 | 89 | 5 | 2 |
Imam-ul-Haq | 17 | 22 | 44 | 2 | 0 |
Babar Azam (c) | 74 | 92 | 121 | 4 | 1 |
Mohammad Rizwan † | 8 | 10 | 8 | 0 | 1 |
Saud Shakeel | 25 | 34 | 35 | 3 | 0 |
Shadab Khan | 40 | 38 | 75 | 1 | 1 |
Iftikhar Ahmed | 40 | 27 | 40 | 2 | 4 |
Shaheen Shah Afridi | 3 | 3 | 4 | 0 | 0 |
Afghanistan Bowling
Bowling | O | M | R | W | ECON | 4s | 6s |
Naveen-ul-Haq | 7 | 0 | 52 | 2 | 7.42 | 4 | 3 |
Mujeeb Ur Rahman | 8 | 0 | 55 | 0 | 6.87 | 5 | 2 |
Mohammad Nabi | 10 | 0 | 31 | 1 | 3.1 | 2 | 0 |
Azmatullah Omarzai | 5 | 0 | 50 | 1 | 10 | 4 | 2 |
Rashid Khan | 10 | 0 | 41 | 0 | 4.1 | 1 | 1 |
Noor Ahmad | 10 | 0 | 49 | 3 | 4.9 | 1 | 1 |
Afghanistan Batting
Batting | R | B | M | 4s | 6s | SR |
Rahmanullah Gurbaz | 65 | 53 | 91 | 9 | 1 | 122.64 |
Ibrahim Zadran | 87 | 113 | 146 | 10 | 0 | 76.99 |
Rahmat Shah | 77 | 84 | 129 | 5 | 2 | 91.66 |
Hashmatullah Shahidi (c) | 48 | 45 | 74 | 4 | 0 | 106.6 |
Pakistan Bowling
Bowling | O | M | R | W | ECON | 4s | 6s | WD |
Shaheen Shah Afridi | 10 | 0 | 58 | 1 | 5.8 | 5 | 0 | 2 |
Hasan Ali | 10 | 1 | 44 | 1 | 4.4 | 4 | 2 | 1 |
Haris Rauf | 8 | 1 | 53 | 0 | 6.62 | 6 | 0 | 3 |
Usama Mir | 8 | 0 | 55 | 0 | 6.87 | 6 | 0 | 2 |
Shadab Khan | 8 | 0 | 49 | 0 | 6.12 | 6 | 0 | 0 |
Iftikhar Ahmed | 5 | 0 | 27 | 0 | 5.4 | 1 | 1 | 0 |
Recent Match Between Afghanistan and Pakistan (2025 T20I Tri-Series)
In the 2025 T20I Tri-Series in UAE, Afghanistan and Pakistan provided an entertaining contest all the way to the finish. In the round-robin stage, Afghanistan got off to a startlingly resolute start by defeating Pakistan by 18 runs. Ibrahim Zadran and Rahmanullah Gurbaz operated aggressively, and Rashid Khan’s fitted bowling supported them well.
However, on September 7, 2025, at Sharjah, Pakistan took total control of the final. They acquired a tough score line of 141, dressing Afghanistan in pressure. Pakistan’s bowlers took hold quickly, with Mohammad Nawaz taking 5 wickets for 19 runs, and despite Sufiyan Muqeem taking just 2 significant wickets. Afghanistan batted poorly for just 66 runs, Pakistan winning by 75 runs and thus the trophy.
Brief Details of the Match
Match Details | Afghanistan vs Pakistan |
Venue | Sharjah Cricket Stadium, Sharjah, UAE |
Toss | Pakistan, elected to bat first |
Series | 2025 T20I Tri-Series |
Season | 2025 |
Player of the Match | Mohammad Nawaz (Pakistan) |
Match Number | T20I no. 2891 |
Hours of Play (local time) | 19:00 start, First Session 19:00-22:00, Interval 22:00-22:30, Second Session 22:30-01:00 |
Match Days | 7 September 2025 – night (T20 match) |
Umpires | Ahsan Raza, Marais Erasmus |
TV Umpire | Chris Gaffaney |
Reserve Umpire | Kumar Dharmasena |
Match Referee | Richie Richardson |
Points | Pakistan 2, Afghanistan 0 |
Afghanistan National Cricket Team vs Pakistan National Cricket Team Scorecard, 2025 T20I Tri-Series
Pakistan Batting
Batting | R | B | M | 4s | 6s | SR |
Sahibzada Farhan | 0 | 3 | 3 | 0 | 0 | 0 |
Saim Ayub | 17 | 19 | 43 | 2 | 0 | 89.47 |
Fakhar Zaman | 27 | 26 | 43 | 2 | 1 | 103.84 |
Salman Agha (c) | 24 | 27 | 43 | 0 | 2 | 88.88 |
Hasan Nawaz | 15 | 8 | 9 | 1 | 1 | 187.5 |
Mohammad Haris † | 2 | 3 | 4 | 0 | 0 | 66.66 |
Mohammad Nawaz | 25 | 21 | 37 | 0 | 2 | 119.04 |
Faheem Ashraf | 15 | 8 | 8 | 2 | 1 | 187.5 |
Shaheen Shah Afridi | 2 | 4 | 9 | 0 | 0 | 50 |
Sufiyan Muqeem | 0 | 1 | 5 | 0 | 0 | 0 |
Afghanistan Bowling
Bowling | O | R | W | ECON | 0s | WD | NB |
Fazalhaq Farooqi | 3 | 19 | 2 | 6.33 | 10 | 1 | 0 |
Azmatullah Omarzai | 1 | 5 | 0 | 5 | 4 | 0 | 0 |
AM Ghazanfar | 4 | 27 | 1 | 6.75 | 13 | 1 | 0 |
Mohammad Nabi | 4 | 28 | 0 | 7 | 9 | 1 | 0 |
Noor Ahmad | 4 | 17 | 2 | 4.25 | 11 | 3 | 0 |
Rashid Khan | 4 | 38 | 3 | 9.5 | 7 | 0 | 0 |
Afghanistan Batting
Batting | R | B | M | 4s | 6s | SR |
Rahmanullah Gurbaz † | 5 | 4 | 5 | 1 | 0 | 125 |
Sediqullah Atal | 13 | 15 | 22 | 2 | 0 | 86.66 |
Ibrahim Zadran | 9 | 15 | 30 | 0 | 0 | 60 |
Darwish Rasooli | 0 | 5 | 5 | 0 | 0 | 0 |
Azmatullah Omarzai | 0 | 1 | 1 | 0 | 0 | 0 |
Mohammad Nabi | 3 | 10 | 20 | 0 | 0 | 30 |
Karim Janat | 0 | 3 | 2 | 0 | 0 | 0 |
Rashid Khan (c) | 17 | 18 | 18 | 0 | 2 | 94.44 |
Noor Ahmad | 3 | 6 | 11 | 0 | 0 | 50 |
AM Ghazanfar | 7 | 7 | 12 | 0 | 1 | 100 |
Fazalhaq Farooqi | 2 | 11 | 7 | 0 | 0 | 18.18 |
Pakistan Bowling
Bowling | O | M | R | W | ECON | WD | NB |
Shaheen Shah Afridi | 2 | 0 | 7 | 1 | 3.5 | 1 | 0 |
Abrar Ahmed | 4 | 0 | 17 | 2 | 4.25 | 2 | 0 |
Saim Ayub | 3 | 0 | 10 | 0 | 3.33 | 0 | 0 |
Mohammad Nawaz | 4 | 1 | 19 | 5 | 4.75 | 0 | 0 |
Sufiyan Muqeem | 2.5 | 0 | 9 | 2 | 3.17 | 0 | 0 |
What’s Next Match Between Afghanistan and Pakistan
the rivalry of Afghanistan and Pakistan complete, fans of the matchup know that this story is not going away anytime soon. Young players like Gurbaz, Zadran, and Noor Ahmad are improving with every match, making Afghanistan a powerful and confident team in tense, competitive scenarios.